RANKINGS
Rankings
Ranked by overall score, based on public information and third-party feedback. Clinics with insufficient data have no overall score and rank lower. War-affected Ukrainian clinics are marked unavailable and placed last.
Due to the Russia–Ukraine war, we currently advise against Ukraine and mark its clinics as unavailable. Rankings are indicative, not a recommendation or endorsement. See the Methodology.
| # | Clinic / Agency | Country | Status | Overall | Grade | 资料 |
|---|---|---|---|---|---|---|
| 1 | Beta Plus Fertility | 🇬🇪 Georgia | ● Available | 4.1 | A− | ● Complete |
| 2 | Chachava Clinic | 🇬🇪 Georgia | ● Available | 3.9 | A− | ● Complete |
| 3 | Astghik Medical Center | 🇦🇲 Armenia | ● Available | 3.8 | B+ | ● Complete |
| 4 | Erebuni Medical Center | 🇦🇲 Armenia | ● Available | 3.8 | B+ | ● Complete |
| 5 | European Fertility Clinic | 🇬🇪 Georgia | ● Available | 3.8 | B+ | ◐ Partial |
| 6 | In Vitro | 🇬🇪 Georgia | ▲ Caution | 3.8 | B+ | ● Complete |
| 7 | Vita Nova | 🇬🇪 Georgia | ● Available | 3.8 | B+ | ● Complete |
| 8 | Tammuz Family | 🇬🇪 Georgia | ● Available | 3.6 | B+ | ◐ Partial |
| 9 | New Life Georgia | 🇬🇪 Georgia | ● Available | 3.5 | B | ● Complete |
| 10 | SILK Medical | 🇬🇪 Georgia | ● Available | 3.5 | B | ● Complete |
| 11 | ART healthcare Georgia | 🇬🇪 Georgia | ● Available | 3.4 | B | ● Complete |
| 12 | AtlasCARE | 🇬🇪 Georgia | ● Available | 3.3 | B | ● Complete |
| 13 | Fertility Center / ivf.am | 🇦🇲 Armenia | ● Available | 3.3 | B | ● Complete |
| 14 | Georgian-German Reproductive Center | 🇬🇪 Georgia | ● Available | 3.3 | B | ● Complete |
| 15 | LeaderMed | 🇬🇪 Georgia | ● Available | 3.3 | B | ● Complete |
| 16 | Mia Baby Clinic | 🇦🇲 Armenia | ● Available | 3.3 | B | ◐ Partial |
| 17 | New Life Armenia | 🇦🇲 Armenia | ▲ Caution | 3.2 | B− | ◐ Partial |
| 18 | Stork Service | 🇬🇪 Georgia | ● Available | 3.2 | B− | ◐ Partial |
| 19 | VITROMED Reproductive Health Center | 🇦🇲 Armenia | ● Available | 3.2 | B− | ● Complete |
| 20 | ARNI Surrogacy | 🇦🇲 Armenia | ● Available | 3.1 | B− | ● Complete |
| 21 | SILK Medical | 🇦🇲 Armenia | ● Available | 3.1 | B− | ◐ Partial |
| 22 | Aurora-Georgia | 🇬🇪 Georgia | ● Available | 3.0 | B− | ◐ Partial |
| 23 | Innova In Vitro | 🇬🇪 Georgia | ● Available | 3.0 | B− | ◐ Partial |
| 24 | ReproART — Georgian-American Center for Reproductive Medicine | 🇬🇪 Georgia | ● Available | 3.0 | B− | ● Complete |
| 25 | Surrogacy Agency “Happy Family” | 🇬🇪 Georgia | ● Available | 2.9 | C | ◐ Partial |
| 26 | GGRC Armenia | 🇦🇲 Armenia | ● Available | 2.8 | C | ◐ Partial |
| 27 | IVF Georgia | 🇬🇪 Georgia | ● Available | 2.7 | C | ● Complete |
| 28 | Research Center of Maternal and Child Health Protection | 🇦🇲 Armenia | ● Available | 2.7 | C | ◐ Partial |
| 29 | Santati Fertility Centre | 🇦🇲 Armenia | ▲ Caution | 2.7 | C | ◐ Partial |
| 30 | Little Embryos | 🇬🇪 Georgia | ● Available | 2.6 | C | ◐ Partial |
| 31 | SurrogateMother.ge | 🇬🇪 Georgia | ● Available | 2.6 | C | ◐ Partial |
| 32 | Universe — Center for Reproductive Medicine | 🇬🇪 Georgia | ● Available | 2.3 | C | ◐ Partial |
| 33 | Zhordania Institute of Human Reproduction | 🇬🇪 Georgia | ● Available | 2.3 | C | ◐ Partial |
| — | Intersono IVF Clinic | 🇺🇦 Ukraine | ✕ Unavailable | 3.9 | — | ● Complete |
| — | Vittoria Vita | 🇺🇦 Ukraine | ✕ Unavailable | 3.9 | — | ● Complete |
| — | ISIDA-IVF | 🇺🇦 Ukraine | ✕ Unavailable | 3.7 | — | ● Complete |
| — | Mini IVF Center | 🇺🇦 Ukraine | ✕ Unavailable | 3.7 | — | ◐ Partial |
| — | Gryshchenko Clinic | 🇺🇦 Ukraine | ✕ Unavailable | 3.4 | — | ● Complete |
| — | Yuzko Medical Center | 🇺🇦 Ukraine | ✕ Unavailable | 3.4 | — | ● Complete |
| — | Parens-Ukraine | 🇺🇦 Ukraine | ✕ Unavailable | 3.3 | — | ● Complete |
| — | ADONIS Fertility | 🇺🇦 Ukraine | ✕ Unavailable | 3.2 | — | ● Complete |
| — | Mother and Child | 🇺🇦 Ukraine | ✕ Unavailable | 3.2 | — | ● Complete |
| — | Victoria Clinic | 🇺🇦 Ukraine | ✕ Unavailable | 3.2 | — | ◐ Partial |
| — | Genesis-Dnepr | 🇺🇦 Ukraine | ✕ Unavailable | 3.1 | — | ● Complete |
| — | Leleka Maternity Hospital | 🇺🇦 Ukraine | ✕ Unavailable | 3.1 | — | ● Complete |
| — | Institute of Reproductive Medicine | 🇺🇦 Ukraine | ✕ Unavailable | 3.0 | — | ● Complete |
| — | IVMED | 🇺🇦 Ukraine | ✕ Unavailable | 3.0 | — | ● Complete |
| — | Feskov Human Reproduction Group | 🇺🇦 Ukraine | ✕ Unavailable | 2.9 | — | ● Complete |
| — | Nadiya Clinic | 🇺🇦 Ukraine | ✕ Unavailable | 2.9 | — | ● Complete |
| — | Ovumia Alternatyva | 🇺🇦 Ukraine | ✕ Unavailable | 2.9 | — | ● Complete |
| — | BioTexCom | 🇺🇦 Ukraine | ✕ Unavailable | 2.8 | — | ● Complete |
| — | BabyCam Medical Consulting Group | 🇬🇪 Georgia | ✕ Unavailable | 2.3 | — | ◐ Partial |
| — | InterFiv | 🇺🇦 Ukraine | ✕ Unavailable | 2.1 | — | ◐ Partial |
| — | Kinderly | 🇬🇪 Georgia | ✕ Unavailable | 2.0 | — | ◐ Partial |
Grades: A+ ≥ 4.5 · A ≥ 4.2 · A− ≥ 3.9 · B+ ≥ 3.6 · B ≥ 3.3 · B− ≥ 3.0 · otherwise C. Grades map directly from the overall score based on public information and third-party feedback; they are not medical advice or an endorsement.